top of page
Treatment Options and Information
Please see below for all our treatment options, pricing information, and details.
General Pricing and Subscription Information
$299 registration fee applies to all except A La Carte. Discounts available to educators (including administration, child development center, YMCA staff), full-time arts instructors (music, dance, visual arts), and healthcare workers (physician, nurse, allied health, and janitorial staff members).
Why Connected Internal Medicine?
See The Difference...
Connected Internal Medicine Membership | Concierge Practices | Traditional Primary Care | |
---|---|---|---|
Unlimited Visits | Yes | Not Always | Yes |
Appointment Availability | 0-3 Business Days | 0-3 Business Days | 7-90 days |
Patient Panel Size | <100 | 400-800 | 3,000+ |
Monthly Membership Cost | $220-$399/month | $425-$650+/month | N/A |
Additional Visit Fee | No | Yes | N/A |
Copays, Deductibles & Co-Insurances Apply | No | Yes | Yes |
Bills Insurance (Potential for Surprise Bills) | No | Yes | Yes |
Superbill Provided | Yes, after each visit | No | No |
Home Visits | Yes | Yes | No |
Personal Access to Physician | Yes | Yes | No |
Low Negotiated Rates with Radiology Centers & Labs | Yes | No | No |
Costly Bells & Whistles (Gym Access, Personal Trainer, Unnecessary Diagnostics, etc.) | No | Yes | No |
bottom of page